Your cart
Il n'y a plus d'articles dans votre panier
- Prix baissé
Ce n'est pas le produit qu'il vous faut? Utilisez le menu pour trouver le bon plus rapidement
Couronne JT SPROCKETS RL 42 dents HUS/KTM noire JTA897.42BLK
Specs
Attribute | Value |
---|---|
COLOR | Black |
MATERIAL | 7075-T6 Aluminum |
PITCH | 520 |
POSITION | Rear |
TEETH | 42 |
TYPE | Rear |
UNITS | Each |
PRODUCT NAME | Sprocket |
More Models
Make | Model | Displacement | Year | Country | Engine | Info | Position |
---|---|---|---|---|---|---|---|
GAS GAS | EC 250 | 249 | 2019 | ALL | |||
GAS GAS | EC 250 E4 | 250 | 2019 | EUROPE | OEM Size -7 | ||
GAS GAS | EC 250 | 249 | 2020 | ALL | |||
GAS GAS | EC 300 | 299 | 2020 | ALL | |||
GAS GAS | EC 250 | 249 | 2021 | ALL | |||
GAS GAS | EC 300 | 299 | 2021 | ALL | |||
GAS GAS | EC 250 | 249 | 2022 | ALL | |||
GAS GAS | EC 300 | 299 | 2022 | ALL | |||
GAS GAS | EC 250 Six Days Chile | 249 | 2019 | ALL | |||
GAS GAS | EC 250 F | 250 | 2021 | ALL | |||
GAS GAS | EC 250 F | 250 | 2022 | ALL | |||
GAS GAS | MC 125 | 125 | 2021 | ALL | |||
GAS GAS | MC 250 F | 250 | 2021 | ALL | |||
GAS GAS | MC 450 F | 450 | 2021 | ALL | |||
GAS GAS | MC 125 | 125 | 2022 | ALL | |||
GAS GAS | MC 250 F | 250 | 2022 | ALL | |||
GAS GAS | EC 300 RANGER | 299 | 2020 | ALL | OEM Size -6 | ||
HUSABERG | FC 600 | 600 | 2000 | ALL | |||
HUSABERG | FC 501 | 501 | 2000 | ALL | OEM Size -2 | ||
HUSABERG | FC 550 | 550 | 2003 | ALL | |||
HUSABERG | FC 450 | 450 | 2004 | ALL | OEM Size -6 | ||
HUSABERG | FC 550 | 550 | 2004 | ALL | OEM Size -6 | ||
HUSABERG | FC 450 | 450 | 2005 | ALL | OEM Size -6 | ||
HUSABERG | FC 550 | 550 | 2005 | ALL | OEM Size -6 | ||
HUSABERG | FC 550 | 550 | 2006 | ALL | OEM Size -6 | ||
HUSABERG | FC 600 Supermoto | 600 | 2000 | ALL | 48 KW(65 PS) | ||
HUSABERG | FE 501 E | 501 | 2000 | EUROPE | 35 KW(48 PS) | ||
HUSABERG | FE 600 | 600 | 2000 | EUROPE | 43 KW(58 PS) | OEM Size -6 | |
HUSABERG | FE 600 E | 600 | 2000 | EUROPE | 43 KW(58 PS) | ||
HUSABERG | FE 400 | 400 | 2000 | EUROPE | 32 KW(44 PS) | OEM Size -6 | |
HUSABERG | FE 400 E | 400 | 2000 | EUROPE | 32 KW(44 PS) | OEM Size -6 | |
HUSABERG | FE 501 | 501 | 2000 | EUROPE | 35 KW(48 PS) | OEM Size -6 | |
HUSABERG | FE 501 E | 501 | 2001 | EUROPE | 35 KW(48 PS) | ||
HUSABERG | FE 400 E | 400 | 2001 | EUROPE | 32 KW(44 PS) | OEM Size -6 | |
HUSABERG | FE 400 E | 400 | 2002 | EUROPE | 32 KW(44 PS) | OEM Size -6 | |
HUSABERG | FE 650 E | 650 | 2003 | ALL | 43 KW(58 PS) | OEM Size -3 | |
HUSABERG | FE 400 E | 400 | 2003 | EUROPE | 32 KW(44 PS) | OEM Size -6 | |
HUSABERG | FE 450 E | 450 | 2004 | ALL | OEM Size -6 | ||
HUSABERG | FE 550 E | 550 | 2004 | ALL | OEM Size -6 | ||
HUSABERG | FE 650 E | 650 | 2004 | ALL | 43 KW(58 PS) | OEM Size -3 | |
HUSABERG | FE 450 E | 450 | 2005 | ALL | OEM Size -6 | ||
HUSABERG | FE 550 E | 550 | 2005 | ALL | OEM Size -6 | ||
HUSABERG | FE 650 E | 650 | 2005 | ALL | 43 KW(58 PS) | OEM Size -3 | |
HUSABERG | FE 450 E | 450 | 2006 | ALL | OEM Size -6 | ||
HUSABERG | FE 550 E | 550 | 2006 | ALL | OEM Size -6 | ||
HUSABERG | FE 650 E | 650 | 2006 | ALL | OEM Size -3 | ||
HUSABERG | FE 450 E | 450 | 2007 | ALL | OEM Size -6 | ||
HUSABERG | FE 550 E | 550 | 2007 | ALL | OEM Size -6 | ||
HUSABERG | FE 650 E | 650 | 2007 | ALL | OEM Size -3 | ||
HUSABERG | FE 450 E | 450 | 2008 | ALL | OEM Size -6 | ||
HUSABERG | FE 550 E | 550 | 2008 | ALL | OEM Size -6 | ||
HUSABERG | FE 650 E | 650 | 2008 | ALL | OEM Size -3 | ||
HUSABERG | FE 450 | 450 | 2009 | EUROPE | 37 KW(50 PS) | OEM Size -10 | |
HUSABERG | FE 570 | 570 | 2009 | EUROPE | OEM Size -10 | ||
HUSABERG | FE 390 | 390 | 2010 | ALL | OEM Size -10 | ||
HUSABERG | FE 450 | 450 | 2010 | EUROPE | 37 KW(50 PS) | OEM Size -10 | |
HUSABERG | FE 570 | 570 | 2010 | EUROPE | OEM Size -10 | ||
HUSABERG | FE 390 | 390 | 2011 | ALL | 31 KW(42 PS) | OEM Size -10 | |
HUSABERG | FE 450 | 450 | 2011 | ALL | 37 KW(50 PS) | OEM Size -10 | |
HUSABERG | FE 570 | 570 | 2011 | EUROPE | 43 KW(58 PS) | OEM Size -10 | |
HUSABERG | FE 390 | 390 | 2012 | ALL | OEM Size -10 | ||
HUSABERG | FE 450 | 450 | 2012 | ALL | OEM Size -10 | ||
HUSABERG | FE 570 | 570 | 2012 | ALL | OEM Size -10 | ||
HUSABERG | FE 250 | 250 | 2013 | AMERICA | OEM Size -8 | ||
HUSABERG | FE 350 | 350 | 2013 | AMERICA | OEM Size -10 | ||
HUSABERG | FE 501 | 501 | 2013 | AMERICA | OEM Size -8 | ||
HUSABERG | FE 250 | 250 | 2013 | EUROPE | OEM Size -8 | ||
HUSABERG | FE 350 | 350 | 2013 | EUROPE | OEM Size -10 | ||
HUSABERG | FE 450 | 450 | 2013 | EUROPE | OEM Size -10 | ||
HUSABERG | FE 501 | 501 | 2013 | EUROPE | OEM Size -8 | ||
HUSABERG | FE 501 | 501 | 2014 | AMERICA | OEM Size -8 | ||
HUSABERG | FE 350 | 350 | 2014 | AMERICA | OEM Size -10 | ||
HUSABERG | FE 250 | 250 | 2014 | AMERICA | OEM Size -10 | ||
HUSABERG | FE 450 | 450 | 2014 | AMERICA | OEM Size -10 | ||
HUSABERG | FE 250 | 250 | 2014 | EUROPE | OEM Size -10 | ||
HUSABERG | FE 350 | 350 | 2014 | EUROPE | OEM Size -10 | ||
HUSABERG | FE 450 | 450 | 2014 | EUROPE | OEM Size -10 | ||
HUSABERG | FE 501 | 501 | 2014 | EUROPE | OEM Size -8 | ||
HUSABERG | FE 350 | 350 | 2015 | AMERICA | OEM Size -10 | ||
HUSABERG | FE 350 | 350 | 2015 | EUROPE | OEM Size -10 | ||
HUSABERG | FE 501 Supermoto | 501 | 2000 | EUROPE | 35 KW(48 PS) | ||
HUSABERG | FE 501 E Supermoto | 501 | 2000 | EUROPE | 35 KW(48 PS) | ||
HUSABERG | FE 600 Supermoto | 600 | 2000 | EUROPE | 43 KW(58 PS) | ||
HUSABERG | FE 600 E Supermoto | 600 | 2000 | EUROPE | 43 KW(58 PS) | ||
HUSABERG | FS 650 E | 650 | 2002 | EUROPE | 43 KW(58 PS) | OEM Size +2 | |
HUSABERG | FS 650 C | 650 | 2002 | EUROPE | 48 KW(65 PS) | ||
HUSABERG | FS 650 E | 650 | 2003 | EUROPE | 43 KW(58 PS) | OEM Size +2 | |
HUSABERG | FS 650 C | 650 | 2003 | EUROPE | OEM Size +2 | ||
HUSABERG | FS 650 C | 650 | 2004 | EUROPE | OEM Size +2 | ||
HUSABERG | FS 650 E | 650 | 2004 | EUROPE | 43 KW(58 PS) | OEM Size +2 | |
HUSABERG | FS 450 E | 450 | 2004 | EUROPE | OEM Size | ||
HUSABERG | FS 650 C | 650 | 2005 | EUROPE | OEM Size +2 | ||
HUSABERG | FS 650 E | 650 | 2005 | EUROPE | 43 KW(58 PS) | OEM Size +2 | |
HUSABERG | FS 450 E | 450 | 2005 | EUROPE | OEM Size | ||
HUSABERG | FS 650 E | 650 | 2006 | EUROPE | OEM Size +2 | ||
HUSABERG | FS 650 C | 650 | 2006 | EUROPE | OEM Size +2 | ||
HUSABERG | FS 450 E | 450 | 2006 | EUROPE | OEM Size | ||
HUSABERG | FS 550 E | 550 | 2007 | ALL | |||
HUSABERG | FS 650 E | 650 | 2007 | EUROPE | 43 KW(58 PS) | OEM Size +2 | |
HUSABERG | FS 650 C | 650 | 2007 | EUROPE | OEM Size +2 | ||
HUSABERG | FS 450 E | 450 | 2007 | EUROPE | OEM Size | ||
HUSABERG | FS 650 E | 650 | 2008 | EUROPE | 43 KW(58 PS) | OEM Size +2 | |
HUSABERG |